Selected Data Pricing
The pricing calculation on the data selection pages are estimates, based upon the CountryData volume discount pricing model. Discounts are per line item, according to the following tables:
Economic Indicators | ICRG Risk Ratings & C/O Forecasts | |||||||
Low Quantity | High Quantity | Discount Percent | Price Per Point* | Low Quantity | High Quantity | Discount Percent | Price Per Point* | |
1 | 14 | 0 | 2.34 | 1 | 14 | 0 | 3.48 | |
15 | 39 | 30 | 1.64 | 15 | 39 | 30 | 2.44 | |
40 | 54 | 33 | 1.57 | 40 | 54 | 33 | 2.33 | |
55 | 109 | 36 | 1.50 | 55 | 109 | 36 | 2.23 | |
110 | 299 | 39 | 1.43 | 110 | 299 | 39 | 2.12 | |
300 | 599 | 42 | 1.36 | 300 | 599 | 42 | 2.02 | |
600 | 799 | 45 | 1.29 | 600 | 799 | 45 | 1.91 | |
800 | 999 | 48 | 1.22 | 800 | 999 | 48 | 1.81 | |
1000 | 1999 | 51 | 1.15 | 1000 | 1999 | 51 | 1.71 | |
2000 | 4999 | 54 | 1.08 | 2000 | 4999 | 54 | 1.60 | |
5000 | 7999 | 57 | 1.01 | 5000 | 7999 | 57 | 1.50 | |
8000 | 11999 | 60 | 0.94 | 8000 | 11999 | 60 | 1.39 | |
12000 | 17999 | 63 | 0.87 | 12000 | 17999 | 63 | 1.29 | |
18000 | 24999 | 66 | 0.80 | 18000 | 24999 | 66 | 1.18 | |
25000 | 34999 | 68 | 0.75 | 25000 | 34999 | 68 | 1.11 | |
35000 | & up | 70 | 0.70 | 35000 | & up | 70 | 1.04 |
Because all data points may not be available for all countries, the estimated price on the data selection page may not be the same as the final price. The final price will vary depending on the volume purchased and the data available. For example, if 15 ICRG Risk Ratings are selected, the estimated price would be 15 x $2.44, or $36.60, but if only 14 of those ratings are available, the final price shown will be 14 x $3.48, or $48.72. Because of these discount adjustments, please be sure to check the price before placing your order, and that will give you the opportunity to add an item or two to reach the next lower discount level.
*Price Per Point is approximate due to rounding.